| Average Listing Price | $591,804 |
| Average Price Per Sqft. | $210 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93510 | $387,300 | $201 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $502,361 | $217 |
| Horse | $679,080 | $220 |
| Mountain View | $631,694 | $219 |
| Ranch | $589,563 | $196 |
| Two Story | $586,257 | $0 |
| Pool | $847,800 | $212 |
| Custom Built | $703,346 | $0 |
| Panoramic View | $1,115,692 | $0 |
| Cul De Sac | $517,000 | $0 |
| Loft | $641,249 | $0 |
| Gated | $684,474 | $0 |
| Distressed | $691,316 | $0 |
![]() |
Cheryl Lichen-Hooper |
![]() Keller Williams VIP Properties |
| 25124 Springfield Court - Suite #100 Valencia, California 91355 |
||
|
email: LichenHooperTeam@agents.househunt.com Direct: 661-810-7669 Office : 661-964-1256 |
Loading Data. Please wait.