Homes for Sale Near Acton Veterinary Clinic |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $284,602 | $151 |
| Horse | $301,028 | $170 |
| Single Story | $477,744 | $172 |
| Panoramic View | $395,299 | $167 |
| Ranch | $566,818 | $193 |
| Pool | $415,359 | $130 |
| Custom Built | $533,209 | $211 |
| Price Reduced | $285,695 | $102 |
| Two Story | $428,888 | $151 |
| Short Sale | $283,887 | $136 |
| New Listings | $624,999 | $224 |
| Bank Owned | $196,025 | $101 |
| Foreclosure | $275,524 | $117 |
| Loft | $440,366 | $133 |
| Cul De Sac | $254,500 | $187 |
![]() |
Cheryl Lichen-Hooper |
![]() Keller Williams VIP Properties |
| 25124 Springfield Court - Suite #100 Valencia, California 91355 CA# 01221159 |
||
|
email: LichenHooperTeam@agents.househunt.com Direct: 661-810-7669 Office : 661-964-1256 |
Loading Data. Please wait.